Help
Specifications
Values are based on use at about 20 °C / 70 °F with Feno-supplied components only.
Smarthandle 2
| Parameter | Value |
|---|---|
| Water resistance | IP67 |
| Battery | Lithium-ion polymer, 7.7 V, 650 mAh, 5.0 Wh, sealed, not user-replaceable |
| Battery life | About 4 weeks of twice-daily use |
| Charging | Snap Charger 2 (magnetic, snaps onto the back) |
| Wi-Fi | 2.4 GHz, dual antenna |
| Phone connection | Yes, for setup and syncing with the Feno App |
Snap Charger 2
| Parameter | Value |
|---|---|
| Input | 5 V ⎓ 2 A (USB-C) |
| Output | 5 W |
| Water resistance | None. Keep dry. |
| Cable length | 1 m |
Power adapter
| Parameter | Value |
|---|---|
| Rated power | 10 W |
| Input | AC 100–240 V, 50/60 Hz |
| Output | 5 V ⎓ 2 A |
TrueFit™ Mouthpiece
| Parameter | Value |
|---|---|
| Bristles | 18,000 ultra-soft nylon |
| Dimensions | 78 × 75 × 36 mm (±10 mm by size) |
| Weight | 30–40 g |
Environment
| Parameter | Value |
|---|---|
| Operating temperature | 0 °C to 35 °C (32 °F to 95 °F) |
| Storage temperature | –5 °C to 35 °C (23 °F to 95 °F) |
| Relative humidity | 10–90% (sustained high humidity can shorten product life) |
Use only the supplied adapter. Voltage converters do not guarantee compatibility. Any use or charging not described in this manual may cause injury or damage and voids the warranty.